ASUS ProArt PA32QCV vs Dell UltraSharp U3224KB
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
ASUS
ASUS ProArt PA32QCV
ASUS ProArt PA32QCV
The most praised Mac monitor by reviewers of the last five years. 6K at 31.5 inches for $1299 is very rare in the Mac market. Large display with Retina density is now a better purchase for anyone rather than a studio display. The best feature of this monitor is Calman Verified factory calibration, dual Thunderbolt 4 with KVM, and the anti glare coating.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Dell
Dell UltraSharp U3224KB
Dell UltraSharp U3224KB
This monitor is enterprise ready. One of the premium monitor in 6k category. Dell built this monitor for real power users. They integrated 4K IR webcam and dual array with beam forming mics. Thunderbolt 4 with 140W power delivery. Gigabit Ethernet pass through via monitor. Starting price at $2399, it costs $1000 more than the ASUS PA32QCV with pro features included
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | ASUS ProArt PA32QCV | Dell UltraSharp U3224KB |
|---|---|---|
| Display | ||
| Resolution | 6016 × 3384 | 6144 × 3456 |
| Screen size | 32" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS Black (IPS Black (2× conventional IPS contrast)) |
| Surface | LuxPixel AGLR (Anti-Glare, Low-Reflection) | Anti-glare, 3H hard coating |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | 5 ms | 5 ms |
| SDR brightness | 400 nits | 450 nits |
| Peak HDR | 600 nits | 600 nits |
| Contrast ratio | 1500:1 (3000:1 max) | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | < 2 | — |
| HDR certification | VESA DisplayHDR 600 / HDR10 | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 98% | 99% |
| sRGB | 100% | 100% |
| Rec.709 | — | 100% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 4 (upstream, 140W EPR) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s |
| USB-C (non-TB) | USB-C (downstream) USB 3.2 Gen 1 | 2× USB-C (downstream, 15W) USB 3.2 Gen 2 |
| HDMI | HDMI HDMI 2.1 (FRL) | HDMI HDMI 2.1 |
| DisplayPort | DisplayPort DP 1.4 DSC | Mini DisplayPort Mini DP 2.1 |
| USB-A | 2× USB-A (downstream) USB 3.2 Gen 1 | 4× USB-A USB 3.2 Gen 2 |
| Max Power Delivery | 96W | 140W |
| Daisy-chain | Yes | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | 2.5 Gigabit Ethernet pass-through |
| USB hub | — | 4× USB-A 3.2 Gen 2, 2× USB-C 3.2 Gen 2 (15W each), 2.5GbE Ethernet |
| Audio & video | ||
| Speakers | Integrated speakers (2W × 2 stereo) | Stereo speakers, 14W per channel |
| Webcam | — | 8MP / 3840×2160 @ 30 fps, IR camera, Windows Hello, 5m focus, 78°/90°/65° FOV options |
| Microphones | — | 2× array microphones with beamforming |
| Physical & stand | ||
| Weight | 9.3 kg | 13.3 kg |
| Dimensions (W×H×D) | — | 71.6 × 52.3–68.3 × 23.6 cm (with stand, lowest to highest) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Fully adjustable (height, tilt, swivel, pivot) |
| Height adjustment | 130 mm | 160 mm |
| Tilt | +23° to −5° | −5° to +21° |
| Swivel | ±30° | ±30° |
| Pivot | ±90° | ±90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified | Dell PremierColor factory calibration |
| Delta E report | Included | No |
| Hardware calibration | No | No |
| Preset modes | sRGB · DCI-P3 · Display P3 · Rec.709 · HDR_PQ_DCI · HDR_PQ_Rec.2020 · Mac mode · User mode | sRGB · DCI-P3 · Rec.709 · M-Book · HDR · Movie · Game · Custom Colour |
| Power & support | ||
| Power (typical) | 49.49 W | 57 W |
| Power (max) | — | 420 W |
| Certifications | Calman Verified, VESA Adaptive Sync, Energy Star, TÜV Flicker-free, TÜV Low Blue Light | EPEAT Gold, Energy Star, RoHS, BFR-free, PVC-free, NFPA 99 |
| Warranty | 3 years with LCD Zero Bright Dot guarantee | 3-year Advanced Exchange Service + Premium Panel Exchange + 3-year ProSupport |
| Release year | 2025 | 2023 |
| Price (USD) | $1,299 | $2,399 |
| Our rating | 4.5 / 5 | 4 / 5 |
Our verdict
The ASUS ProArt PA32QCV wins this matchup.
The most praised Mac monitor by reviewers of the last five years. 6K at 31.5 inches for $1299 is very rare in the Mac market. Large display with Retina density is now a better purchase for anyone rather than a studio display. The best feature of this monitor is Calman Verified factory calibration, dual Thunderbolt 4 with KVM, and the anti glare coating.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.