BenQ PD2730S vs LG UltraFine evo 6K
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
BenQ
BenQ PD2730S
BenQ PD2730S
The 5K for Mac colour professionals who don't want reference-monitor prices. Factory Calman and Pantone verified with a printed Delta E report, a Nano Matte surface, Thunderbolt 4 with daisy-chain, a hardware KVM and a full ergonomic stand. The most professional 5K Mac monitor under $1,500.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
LG
LG UltraFine evo 6K
LG UltraFine evo 6K
The first 6K monitor with Thunderbolt 5, and LG's return to the Mac market. A Nano IPS Black panel, 98% DCI-P3 and 99.5% Adobe RGB, and an 80 Gb/s single-cable connection that can daisy-chain a second 6K. At $1,999 it is a hard sell over the ASUS PA32QCV; on sale near $1,299 it is the most future-proof 6K you can buy.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | BenQ PD2730S | LG UltraFine evo 6K |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 6144 × 3456 |
| Screen size | 27" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | Nano IPS Black (IPS Black contrast layer with Nano IPS wide gamut coating) |
| Surface | Nano Matte | Anti-glare, low reflection (light semi-gloss finish) |
| Backlight | — | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | — | 5 ms |
| SDR brightness | 400 nits | 450 nits |
| Peak HDR | — | 600 nits |
| Contrast ratio | 2000:1 | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | Average ≤ 2 | — |
| HDR certification | VESA DisplayHDR 400 / HDR10 | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 98% | 98% |
| sRGB | 100% | — |
| Adobe RGB | — | 99.5% |
| Rec.709 | 100% | — |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 5 (upstream) TB5, 80 Gb/s · Thunderbolt 5 (downstream) TB5, 80 Gb/s |
| USB-C (non-TB) | USB-C (data upstream) USB 3.2 · USB-C (downstream) USB 3.2, 7.5W | 2× USB-C (downstream) USB 3.2 Gen 2 |
| HDMI | HDMI HDMI 2.1 | HDMI HDMI 2.1 |
| DisplayPort | DisplayPort DP 1.4 | DisplayPort DP 2.1 (UHBR13.5, DSC) |
| USB-A | 3× USB-A USB 3.2 | — |
| Max Power Delivery | 90W | 96W |
| Daisy-chain | Yes | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | — |
| USB hub | — | 2× USB-C 3.2 Gen 2 downstream (15W each) |
| Audio & video | ||
| Speakers | 2× 3W stereo | Integrated stereo speakers (5W × 2) |
| Webcam | — | — |
| Microphones | — | — |
| Physical & stand | ||
| Weight | 8.3 kg | 9.5 kg |
| Dimensions (W×H×D) | — | 71.8 × 58.2 × 19.8 cm (with stand) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Tilt + height + pivot (L-shaped stand, no swivel) |
| Height adjustment | 150 mm | 60 mm |
| Tilt | −5° to +20° | −5° to +20° |
| Swivel | ±30° | — |
| Pivot | 90° | 90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified + Pantone Validated + Pantone SkinTone | LG factory calibration with Studio Mode presets tuned for Mac workflows |
| Delta E report | Included | No |
| Hardware calibration | Yes | No |
| Preset modes | Display P3 · DCI-P3 · Rec.709 · sRGB · HDR · M-Book mode · Dark Room · CAD/CAM · Animation · DICOM · User 1 · User 2 | — |
| Power & support | ||
| Power (typical) | — | — |
| Power (max) | — | — |
| Certifications | — | VESA DisplayHDR 600, TÜV Rheinland Eye Comfort, Red Dot Design Award 2025, iF Design Award 2025 |
| Warranty | 3-year limited warranty with advance-exchange policy | 1-year limited (LG) |
| Release year | 2025 | 2025 |
| Price (USD) | $1,199 | $1,999 |
| Our rating | 4.5 / 5 | 4.5 / 5 |
Our verdict
Higher rated: the BenQ PD2730S, but they answer different needs.
The 5K for Mac colour professionals who don't want reference-monitor prices. Factory Calman and Pantone verified with a printed Delta E report, a Nano Matte surface, Thunderbolt 4 with daisy-chain, a hardware KVM and a full ergonomic stand. The most professional 5K Mac monitor under $1,500.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.