BenQ PD2730S vs Dell UltraSharp U3224KB
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
BenQ
BenQ PD2730S
BenQ PD2730S
The 5K for Mac colour professionals who don't want reference-monitor prices. Factory Calman and Pantone verified with a printed Delta E report, a Nano Matte surface, Thunderbolt 4 with daisy-chain, a hardware KVM and a full ergonomic stand. The most professional 5K Mac monitor under $1,500.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Dell
Dell UltraSharp U3224KB
Dell UltraSharp U3224KB
An enterprise-ready 6K. Dell adds a 4K IR webcam with beamforming mics, strong speakers, 140W Thunderbolt 4 charging, 2.5GbE Ethernet and a huge hub, backed by next-business-day on-site support. At $2,399 it costs $1,100 more than the ASUS PA32QCV, which makes sense when a company is paying.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | BenQ PD2730S | Dell UltraSharp U3224KB |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 6144 × 3456 |
| Screen size | 27" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS Black (IPS Black (2× conventional IPS contrast)) |
| Surface | Nano Matte | Anti-glare, 3H hard coating |
| Backlight | — | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | — | 5 ms |
| SDR brightness | 400 nits | 450 nits |
| Peak HDR | — | 600 nits |
| Contrast ratio | 2000:1 | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | Average ≤ 2 | — |
| HDR certification | VESA DisplayHDR 400 / HDR10 | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 98% | 99% |
| sRGB | 100% | 100% |
| Rec.709 | 100% | 100% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 4 (upstream, 140W EPR) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s |
| USB-C (non-TB) | USB-C (data upstream) USB 3.2 · USB-C (downstream) USB 3.2, 7.5W | 2× USB-C (downstream, 15W) USB 3.2 Gen 2 |
| HDMI | HDMI HDMI 2.1 | HDMI HDMI 2.1 |
| DisplayPort | DisplayPort DP 1.4 | Mini DisplayPort Mini DP 2.1 |
| USB-A | 3× USB-A USB 3.2 | 4× USB-A USB 3.2 Gen 2 |
| Max Power Delivery | 90W | 140W |
| Daisy-chain | Yes | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | 2.5 Gigabit Ethernet pass-through |
| USB hub | — | 4× USB-A 3.2 Gen 2, 2× USB-C 3.2 Gen 2 (15W each), 2.5GbE Ethernet |
| Audio & video | ||
| Speakers | 2× 3W stereo | Stereo speakers, 14W per channel |
| Webcam | — | 8MP / 3840×2160 @ 30 fps, IR camera, Windows Hello, 5m focus, 78°/90°/65° FOV options |
| Microphones | — | 2× array microphones with beamforming |
| Physical & stand | ||
| Weight | 8.3 kg | 13.3 kg |
| Dimensions (W×H×D) | — | 71.6 × 52.3–68.3 × 23.6 cm (with stand, lowest to highest) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Fully adjustable (height, tilt, swivel, pivot) |
| Height adjustment | 150 mm | 160 mm |
| Tilt | −5° to +20° | −5° to +21° |
| Swivel | ±30° | ±30° |
| Pivot | 90° | ±90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified + Pantone Validated + Pantone SkinTone | Dell PremierColor factory calibration |
| Delta E report | Included | No |
| Hardware calibration | Yes | No |
| Preset modes | Display P3 · DCI-P3 · Rec.709 · sRGB · HDR · M-Book mode · Dark Room · CAD/CAM · Animation · DICOM · User 1 · User 2 | sRGB · DCI-P3 · Rec.709 · M-Book · HDR · Movie · Game · Custom Colour |
| Power & support | ||
| Power (typical) | — | 57 W |
| Power (max) | — | 420 W |
| Certifications | — | EPEAT Gold, Energy Star, RoHS, BFR-free, PVC-free, NFPA 99 |
| Warranty | 3-year limited warranty with advance-exchange policy | 3-year Advanced Exchange Service + Premium Panel Exchange + 3-year ProSupport |
| Release year | 2025 | 2023 |
| Price (USD) | $1,199 | $2,399 |
| Our rating | 4.5 / 5 | 4 / 5 |
Our verdict
Higher rated: the BenQ PD2730S, but they answer different needs.
The 5K for Mac colour professionals who don't want reference-monitor prices. Factory Calman and Pantone verified with a printed Delta E report, a Nano Matte surface, Thunderbolt 4 with daisy-chain, a hardware KVM and a full ergonomic stand. The most professional 5K Mac monitor under $1,500.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.