ASUS ProArt PA32QCV vs LG UltraFine evo 6K
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
ASUS
ASUS ProArt PA32QCV
ASUS ProArt PA32QCV
The most praised Mac monitor by reviewers of the last five years. 6K at 31.5 inches for $1299 is very rare in the Mac market. Large display with Retina density is now a better purchase for anyone rather than a studio display. The best feature of this monitor is Calman Verified factory calibration, dual Thunderbolt 4 with KVM, and the anti glare coating.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
LG
LG UltraFine evo 6K
LG UltraFine evo 6K
The world very first 6K monitor with Thunderbolt 5 and LG's dramatic comeback to the Mac monitor market. It offers Nano IPS Black panel with 2000:1 contrast, 98% DCI-P3 with 99.5% Adobe RGB. And one cable 80Gb/s connection to your Mac. At $1999 retail it is a really hard sell over the ASUS PA32QCV. But on the other hand it is the most future proof 6K you can buy
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | ASUS ProArt PA32QCV | LG UltraFine evo 6K |
|---|---|---|
| Display | ||
| Resolution | 6016 × 3384 | 6144 × 3456 |
| Screen size | 32" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | Nano IPS Black (IPS Black contrast layer with Nano IPS wide gamut coating) |
| Surface | LuxPixel AGLR (Anti-Glare, Low-Reflection) | Anti-glare, low reflection (light semi-gloss finish) |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | 5 ms | 5 ms |
| SDR brightness | 400 nits | 450 nits |
| Peak HDR | 600 nits | 600 nits |
| Contrast ratio | 1500:1 (3000:1 max) | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | < 2 | — |
| HDR certification | VESA DisplayHDR 600 / HDR10 | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 98% | 98% |
| sRGB | 100% | — |
| Adobe RGB | — | 99.5% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 5 (upstream) TB5, 80 Gb/s · Thunderbolt 5 (downstream) TB5, 80 Gb/s |
| USB-C (non-TB) | USB-C (downstream) USB 3.2 Gen 1 | 2× USB-C (downstream) USB 3.2 Gen 2 |
| HDMI | HDMI HDMI 2.1 (FRL) | HDMI HDMI 2.1 |
| DisplayPort | DisplayPort DP 1.4 DSC | DisplayPort DP 2.1 (UHBR13.5, DSC) |
| USB-A | 2× USB-A (downstream) USB 3.2 Gen 1 | — |
| Max Power Delivery | 96W | 96W |
| Daisy-chain | Yes | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | — |
| USB hub | — | 2× USB-C 3.2 Gen 2 downstream (15W each) |
| Audio & video | ||
| Speakers | Integrated speakers (2W × 2 stereo) | Integrated stereo speakers (5W × 2) |
| Webcam | — | — |
| Microphones | — | — |
| Physical & stand | ||
| Weight | 9.3 kg | 9.5 kg |
| Dimensions (W×H×D) | — | 71.8 × 58.2 × 19.8 cm (with stand) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Tilt + height + pivot (L-shaped stand, no swivel) |
| Height adjustment | 130 mm | 60 mm |
| Tilt | +23° to −5° | −5° to +20° |
| Swivel | ±30° | — |
| Pivot | ±90° | 90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified | LG factory calibration with Studio Mode presets tuned for Mac workflows |
| Delta E report | Included | No |
| Hardware calibration | No | No |
| Preset modes | sRGB · DCI-P3 · Display P3 · Rec.709 · HDR_PQ_DCI · HDR_PQ_Rec.2020 · Mac mode · User mode | — |
| Power & support | ||
| Power (typical) | 49.49 W | — |
| Power (max) | — | — |
| Certifications | Calman Verified, VESA Adaptive Sync, Energy Star, TÜV Flicker-free, TÜV Low Blue Light | VESA DisplayHDR 600, TÜV Rheinland Eye Comfort, Red Dot Design Award 2025, iF Design Award 2025 |
| Warranty | 3 years with LCD Zero Bright Dot guarantee | 1-year limited (LG) |
| Release year | 2025 | 2025 |
| Price (USD) | $1,299 | $1,999 |
| Our rating | 4.5 / 5 | 4.5 / 5 |
Our verdict
The ASUS ProArt PA32QCV wins this matchup.
The most praised Mac monitor by reviewers of the last five years. 6K at 31.5 inches for $1299 is very rare in the Mac market. Large display with Retina density is now a better purchase for anyone rather than a studio display. The best feature of this monitor is Calman Verified factory calibration, dual Thunderbolt 4 with KVM, and the anti glare coating.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.