ASUS ProArt PA27JCV vs LG UltraFine evo 6K
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
ASUS
ASUS ProArt PA27JCV
ASUS ProArt PA27JCV
The budget 5K that opened a new price tier. 218 PPI Retina density, 99% DCI-P3 and 95% Adobe RGB, Calman Verified Delta E under 2, DisplayHDR 500 and 96W USB-C charging for $799. You give up Thunderbolt, a camera and premium build, but it is the cheapest legitimate Retina monitor for Mac.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
LG
LG UltraFine evo 6K
LG UltraFine evo 6K
The first 6K monitor with Thunderbolt 5, and LG's return to the Mac market. A Nano IPS Black panel, 98% DCI-P3 and 99.5% Adobe RGB, and an 80 Gb/s single-cable connection that can daisy-chain a second 6K. At $1,999 it is a hard sell over the ASUS PA32QCV; on sale near $1,299 it is the most future-proof 6K you can buy.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | ASUS ProArt PA27JCV | LG UltraFine evo 6K |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 6144 × 3456 |
| Screen size | 27" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | Nano IPS Black (IPS Black contrast layer with Nano IPS wide gamut coating) |
| Surface | LuxPixel AGLR (Anti-Glare, Low-Reflection) | Anti-glare, low reflection (light semi-gloss finish) |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | 5 ms | 5 ms |
| SDR brightness | 400 nits | 450 nits |
| Peak HDR | 500 nits | 600 nits |
| Contrast ratio | 1500:1 | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | < 2 | — |
| HDR certification | VESA DisplayHDR 500 / HDR10 | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 99% | 98% |
| sRGB | 100% | — |
| Adobe RGB | 95% | 99.5% |
| Connectivity | ||
| Thunderbolt | — | Thunderbolt 5 (upstream) TB5, 80 Gb/s · Thunderbolt 5 (downstream) TB5, 80 Gb/s |
| USB-C (non-TB) | USB-C (DP Alt Mode) USB 3.2 Gen 1 · USB-C (downstream) USB 3.2 Gen 1 | 2× USB-C (downstream) USB 3.2 Gen 2 |
| HDMI | HDMI 2.1 (FRL) | HDMI HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 | DisplayPort DP 2.1 (UHBR13.5, DSC) |
| USB-A | 3× USB-A (downstream) USB 3.2 Gen 1 | — |
| Max Power Delivery | 96W | 96W |
| Daisy-chain | No | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | — |
| USB hub | — | 2× USB-C 3.2 Gen 2 downstream (15W each) |
| Audio & video | ||
| Speakers | 2W × 2 stereo | Integrated stereo speakers (5W × 2) |
| Webcam | — | — |
| Microphones | — | — |
| Physical & stand | ||
| Weight | 5.91 kg | 9.5 kg |
| Dimensions (W×H×D) | 61.22 × 53.81 × 21.50 cm (with stand) | 71.8 × 58.2 × 19.8 cm (with stand) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Tilt + height + pivot (L-shaped stand, no swivel) |
| Height adjustment | 130 mm | 60 mm |
| Tilt | +23° to −5° | −5° to +20° |
| Swivel | ±30° | — |
| Pivot | ±90° | 90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified | LG factory calibration with Studio Mode presets tuned for Mac workflows |
| Delta E report | Included | No |
| Hardware calibration | No | No |
| Preset modes | sRGB · Adobe RGB · DCI-P3 · Display P3 · Rec.709 · HDR_PQ_DCI · HDR_PQ_Rec.2020 · DICOM · User mode | — |
| Power & support | ||
| Power (typical) | 31 W | — |
| Power (max) | 45 W | — |
| Certifications | VESA DisplayHDR 500, VESA MediaSync, Calman Verified, EPEAT Gold, Energy Star, TÜV Flicker-free, TÜV Low Blue Light | VESA DisplayHDR 600, TÜV Rheinland Eye Comfort, Red Dot Design Award 2025, iF Design Award 2025 |
| Warranty | 3 years with LCD Zero Bright Dot (ZBD) guarantee | 1-year limited (LG) |
| Release year | 2025 | 2025 |
| Price (USD) | $799 | $1,999 |
| Our rating | 4 / 5 | 4.5 / 5 |
Our verdict
Higher rated: the LG UltraFine evo 6K, but they answer different needs.
The first 6K monitor with Thunderbolt 5, and LG's return to the Mac market. A Nano IPS Black panel, 98% DCI-P3 and 99.5% Adobe RGB, and an 80 Gb/s single-cable connection that can daisy-chain a second 6K. At $1,999 it is a hard sell over the ASUS PA32QCV; on sale near $1,299 it is the most future-proof 6K you can buy.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.