ASUS ProArt PA27JCV vs BenQ MA270S
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
ASUS
ASUS ProArt PA27JCV
ASUS ProArt PA27JCV
The budget 5K that opens a new category. 218 PPI Retina density with 99% DCI-P3 and 95% Adobe RGB. Calman Verified Delta E < 2, DisplayHDR 500 and 96W USB-C charging. Unfortunately no thunderbolt host support and premium build. It is the cheapest legitimate Retina monitor for Mac at only $799.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
BenQ
BenQ MA270S
BenQ MA270S
The value for money 5K monitor for Mac. BenQ matches the Studio Display's 218 PPI display density at only $999. It has height adjustable stand, dual Thunderbolt 4 with 96W charging and daisy chain support. DisplayHDR 400 at 70 Hz. Smart KVM and a Mac tuned color profile. Sadly there is no camera or good speakers. but you are saving $600.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | ASUS ProArt PA27JCV | BenQ MA270S |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 5120 × 2880 |
| Screen size | 27" | 27" |
| Pixel density | 218 PPI | 218 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS |
| Surface | LuxPixel AGLR (Anti-Glare, Low-Reflection) | Nano Gloss |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 70 Hz |
| Response time | 5 ms | 5 ms |
| SDR brightness | 400 nits | 450 nits |
| Peak HDR | 500 nits | — |
| Contrast ratio | 1500:1 | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | < 2 | — |
| HDR certification | VESA DisplayHDR 500 / HDR10 | VESA DisplayHDR 400 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 99% | — |
| Display P3 | — | 99% |
| sRGB | 100% | 99% |
| Adobe RGB | 95% | — |
| Connectivity | ||
| Thunderbolt | — | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s |
| USB-C (non-TB) | USB-C (DP Alt Mode) USB 3.2 Gen 1 · USB-C (downstream) USB 3.2 Gen 1 | USB-C (upstream) USB 3.2 Gen 2, DP Alt Mode · USB-C (downstream) USB 3.2 Gen 2, 10 Gb/s |
| HDMI | HDMI 2.1 (FRL) | 2× HDMI HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 | — |
| USB-A | 3× USB-A (downstream) USB 3.2 Gen 1 | 2× USB-A (downstream) USB 3.2 Gen 2, 10 Gb/s |
| Max Power Delivery | 96W | 96W |
| Daisy-chain | No | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | — |
| USB hub | — | — |
| Audio & video | ||
| Speakers | 2W × 2 stereo | 2× 3W stereo (6W total) |
| Webcam | — | — |
| Microphones | — | — |
| Physical & stand | ||
| Weight | 5.91 kg | 8.64 kg |
| Dimensions (W×H×D) | 61.22 × 53.81 × 21.50 cm (with stand) | 614 × 579.91 × 220.2 mm (with stand, max height) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Fully adjustable (height, tilt, swivel, pivot) |
| Height adjustment | 130 mm | 150 mm |
| Tilt | +23° to −5° | −5° to +20° |
| Swivel | ±30° | ±15° |
| Pivot | ±90° | 90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified | BenQ AQCOLOR with Mac-specific P3 calibration |
| Delta E report | Included | No |
| Hardware calibration | No | No |
| Preset modes | sRGB · Adobe RGB · DCI-P3 · Display P3 · Rec.709 · HDR_PQ_DCI · HDR_PQ_Rec.2020 · DICOM · User mode | Display P3 · sRGB · HDR · M-book · Cinema · Game · ePaper · User |
| Power & support | ||
| Power (typical) | 31 W | 29 W |
| Power (max) | 45 W | 280 W |
| Certifications | VESA DisplayHDR 500, VESA MediaSync, Calman Verified, EPEAT Gold, Energy Star, TÜV Flicker-free, TÜV Low Blue Light | TÜV Eye Comfort 3.0, EyeSafe 2.0, Energy Star |
| Warranty | 3 years with LCD Zero Bright Dot (ZBD) guarantee | 3-year limited warranty |
| Release year | 2025 | 2026 |
| Price (USD) | $799 | $999 |
| Our rating | 4 / 5 | 4.5 / 5 |
Our verdict
The BenQ MA270S wins this matchup.
The value for money 5K monitor for Mac. BenQ matches the Studio Display's 218 PPI display density at only $999. It has height adjustable stand, dual Thunderbolt 4 with 96W charging and daisy chain support. DisplayHDR 400 at 70 Hz. Smart KVM and a Mac tuned color profile. Sadly there is no camera or good speakers. but you are saving $600.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.