Apple Studio Display vs LG UltraFine evo 6K
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
Apple
Apple Studio Display
Apple Studio Display
The simplest 27-inch 5K for a Mac. A 218 PPI P3 panel, one Thunderbolt 5 cable for picture, charging and data, the best camera in any monitor and six speakers that sound like a decent desktop set. You pay an Apple premium, and you get Apple polish in return.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
LG
LG UltraFine evo 6K
LG UltraFine evo 6K
The first 6K monitor with Thunderbolt 5, and LG's return to the Mac market. A Nano IPS Black panel, 98% DCI-P3 and 99.5% Adobe RGB, and an 80 Gb/s single-cable connection that can daisy-chain a second 6K. At $1,999 it is a hard sell over the ASUS PA32QCV; on sale near $1,299 it is the most future-proof 6K you can buy.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | Apple Studio Display | LG UltraFine evo 6K |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 6144 × 3456 |
| Screen size | 27" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED-backlit IPS | Nano IPS Black (IPS Black contrast layer with Nano IPS wide gamut coating) |
| Surface | Anti-reflective (nano-texture optional) | Anti-glare, low reflection (light semi-gloss finish) |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | — | 5 ms |
| SDR brightness | 600 nits | 450 nits |
| Peak HDR | — | 600 nits |
| Contrast ratio | — | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | — | — |
| HDR certification | — | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | — | 98% |
| Display P3 | 100% | — |
| sRGB | 100% | — |
| Adobe RGB | — | 99.5% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 5 (upstream) TB5, 120 Gb/s · Thunderbolt 5 (downstream) TB5, 120 Gb/s | Thunderbolt 5 (upstream) TB5, 80 Gb/s · Thunderbolt 5 (downstream) TB5, 80 Gb/s |
| USB-C (non-TB) | 2× USB-C USB 3, 10 Gb/s | 2× USB-C (downstream) USB 3.2 Gen 2 |
| HDMI | — | HDMI HDMI 2.1 |
| DisplayPort | — | DisplayPort DP 2.1 (UHBR13.5, DSC) |
| USB-A | — | — |
| Max Power Delivery | 96W | 96W |
| Daisy-chain | Yes | Yes |
| KVM switch | No | Yes |
| Ethernet | — | — |
| USB hub | — | 2× USB-C 3.2 Gen 2 downstream (15W each) |
| Audio & video | ||
| Speakers | Six-speaker system with force-cancelling woofers; Spatial Audio with Dolby Atmos | Integrated stereo speakers (5W × 2) |
| Webcam | 12MP Ultra Wide with Center Stage and Desk View | — |
| Microphones | Studio-quality three-mic array with directional beamforming; supports 'Hey Siri' | — |
| Physical & stand | ||
| Weight | 6.3 kg | 9.5 kg |
| Dimensions (W×H×D) | 62.3 × 47.8 × 16.8 cm (tilt stand) | 71.8 × 58.2 × 19.8 cm (with stand) |
| Stand | Tilt-adjustable (standard); tilt + height-adjustable optional; VESA mount optional | Tilt + height + pivot (L-shaped stand, no swivel) |
| Height adjustment | 105 mm | 60 mm |
| Tilt | −5° to +25° | −5° to +20° |
| Swivel | — | — |
| Pivot | — | 90° |
| VESA mount | 100 × 100 mm (adapter configurable) | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Apple factory calibration with reference modes | LG factory calibration with Studio Mode presets tuned for Mac workflows |
| Delta E report | No | No |
| Hardware calibration | No | No |
| Preset modes | Apple Display (P3-600 nits) · HDTV Video (BT.709-BT.1886) · NTSC Video (BT.601 SMPTE-C) · PAL and SECAM Video (BT.601 EBU) · Digital Cinema (P3-DCI) · Digital Cinema (P3-D65) · Design and Print (P3-D50) · Photography (P3-D65) · Internet and Web (sRGB) | — |
| Power & support | ||
| Power (typical) | — | — |
| Power (max) | — | — |
| Certifications | Energy Star, True Tone | VESA DisplayHDR 600, TÜV Rheinland Eye Comfort, Red Dot Design Award 2025, iF Design Award 2025 |
| Warranty | 1-year limited; AppleCare+ available for extended coverage | 1-year limited (LG) |
| Release year | 2026 | 2025 |
| Price (USD) | $1,599 | $1,999 |
| Our rating | 4.5 / 5 | 4.5 / 5 |
Our verdict
Higher rated: the Apple Studio Display, but they answer different needs.
The simplest 27-inch 5K for a Mac. A 218 PPI P3 panel, one Thunderbolt 5 cable for picture, charging and data, the best camera in any monitor and six speakers that sound like a decent desktop set. You pay an Apple premium, and you get Apple polish in return.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.