Apple Studio Display vs Dell UltraSharp U3224KB
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
Apple
Apple Studio Display
Apple Studio Display
The simplest 27-inch 5K for a Mac. A 218 PPI P3 panel, one Thunderbolt 5 cable for picture, charging and data, the best camera in any monitor and six speakers that sound like a decent desktop set. You pay an Apple premium, and you get Apple polish in return.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Dell
Dell UltraSharp U3224KB
Dell UltraSharp U3224KB
An enterprise-ready 6K. Dell adds a 4K IR webcam with beamforming mics, strong speakers, 140W Thunderbolt 4 charging, 2.5GbE Ethernet and a huge hub, backed by next-business-day on-site support. At $2,399 it costs $1,100 more than the ASUS PA32QCV, which makes sense when a company is paying.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | Apple Studio Display | Dell UltraSharp U3224KB |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 6144 × 3456 |
| Screen size | 27" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED-backlit IPS | IPS Black (IPS Black (2× conventional IPS contrast)) |
| Surface | Anti-reflective (nano-texture optional) | Anti-glare, 3H hard coating |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | — | 5 ms |
| SDR brightness | 600 nits | 450 nits |
| Peak HDR | — | 600 nits |
| Contrast ratio | — | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | — | — |
| HDR certification | — | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | — | 99% |
| Display P3 | 100% | — |
| sRGB | 100% | 100% |
| Rec.709 | — | 100% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 5 (upstream) TB5, 120 Gb/s · Thunderbolt 5 (downstream) TB5, 120 Gb/s | Thunderbolt 4 (upstream, 140W EPR) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s |
| USB-C (non-TB) | 2× USB-C USB 3, 10 Gb/s | 2× USB-C (downstream, 15W) USB 3.2 Gen 2 |
| HDMI | — | HDMI HDMI 2.1 |
| DisplayPort | — | Mini DisplayPort Mini DP 2.1 |
| USB-A | — | 4× USB-A USB 3.2 Gen 2 |
| Max Power Delivery | 96W | 140W |
| Daisy-chain | Yes | Yes |
| KVM switch | No | Yes |
| Ethernet | — | 2.5 Gigabit Ethernet pass-through |
| USB hub | — | 4× USB-A 3.2 Gen 2, 2× USB-C 3.2 Gen 2 (15W each), 2.5GbE Ethernet |
| Audio & video | ||
| Speakers | Six-speaker system with force-cancelling woofers; Spatial Audio with Dolby Atmos | Stereo speakers, 14W per channel |
| Webcam | 12MP Ultra Wide with Center Stage and Desk View | 8MP / 3840×2160 @ 30 fps, IR camera, Windows Hello, 5m focus, 78°/90°/65° FOV options |
| Microphones | Studio-quality three-mic array with directional beamforming; supports 'Hey Siri' | 2× array microphones with beamforming |
| Physical & stand | ||
| Weight | 6.3 kg | 13.3 kg |
| Dimensions (W×H×D) | 62.3 × 47.8 × 16.8 cm (tilt stand) | 71.6 × 52.3–68.3 × 23.6 cm (with stand, lowest to highest) |
| Stand | Tilt-adjustable (standard); tilt + height-adjustable optional; VESA mount optional | Fully adjustable (height, tilt, swivel, pivot) |
| Height adjustment | 105 mm | 160 mm |
| Tilt | −5° to +25° | −5° to +21° |
| Swivel | — | ±30° |
| Pivot | — | ±90° |
| VESA mount | 100 × 100 mm (adapter configurable) | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Apple factory calibration with reference modes | Dell PremierColor factory calibration |
| Delta E report | No | No |
| Hardware calibration | No | No |
| Preset modes | Apple Display (P3-600 nits) · HDTV Video (BT.709-BT.1886) · NTSC Video (BT.601 SMPTE-C) · PAL and SECAM Video (BT.601 EBU) · Digital Cinema (P3-DCI) · Digital Cinema (P3-D65) · Design and Print (P3-D50) · Photography (P3-D65) · Internet and Web (sRGB) | sRGB · DCI-P3 · Rec.709 · M-Book · HDR · Movie · Game · Custom Colour |
| Power & support | ||
| Power (typical) | — | 57 W |
| Power (max) | — | 420 W |
| Certifications | Energy Star, True Tone | EPEAT Gold, Energy Star, RoHS, BFR-free, PVC-free, NFPA 99 |
| Warranty | 1-year limited; AppleCare+ available for extended coverage | 3-year Advanced Exchange Service + Premium Panel Exchange + 3-year ProSupport |
| Release year | 2026 | 2023 |
| Price (USD) | $1,599 | $2,399 |
| Our rating | 4.5 / 5 | 4 / 5 |
Our verdict
Higher rated: the Apple Studio Display, but they answer different needs.
The simplest 27-inch 5K for a Mac. A 218 PPI P3 panel, one Thunderbolt 5 cable for picture, charging and data, the best camera in any monitor and six speakers that sound like a decent desktop set. You pay an Apple premium, and you get Apple polish in return.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.