Dell UltraSharp U3224KB vs LG UltraFine 5K
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
Dell
Dell UltraSharp U3224KB
Dell UltraSharp U3224KB
An enterprise-ready 6K. Dell adds a 4K IR webcam with beamforming mics, strong speakers, 140W Thunderbolt 4 charging, 2.5GbE Ethernet and a huge hub, backed by next-business-day on-site support. At $2,399 it costs $1,100 more than the ASUS PA32QCV, which makes sense when a company is paying.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
LG
LG UltraFine 5K
LG UltraFine 5K
A legacy pick. The 27-inch 5K panel Apple and LG designed for the Mac, sold from 2015 and pulled from Apple's store in 2022. The 2019 Thunderbolt 3 refresh was the last. Used for well under $1,200 it is still a sharp, accurate Mac display; at new-stock prices the Studio Display or BenQ MA270S is better in every way.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | Dell UltraSharp U3224KB | LG UltraFine 5K |
|---|---|---|
| Display | ||
| Resolution | 6144 × 3456 | 5120 × 2880 |
| Screen size | 32" | 27" |
| Pixel density | 224 PPI | 218 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS Black (IPS Black (2× conventional IPS contrast)) | IPS |
| Surface | Anti-glare, 3H hard coating | — |
| Backlight | — | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | 5 ms | 14 ms |
| SDR brightness | 450 nits | 500 nits |
| Peak HDR | 600 nits | — |
| Contrast ratio | 2000:1 | 1100:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | — | — |
| HDR certification | VESA DisplayHDR 600 / HDR10 | — |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 99% | 99% |
| sRGB | 100% | 100% |
| Rec.709 | 100% | — |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream, 140W EPR) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 3 (upstream) TB3, 40 Gb/s |
| USB-C (non-TB) | 2× USB-C (downstream, 15W) USB 3.2 Gen 2 | 3× USB-C USB 3.0 |
| HDMI | HDMI HDMI 2.1 | — |
| DisplayPort | Mini DisplayPort Mini DP 2.1 | — |
| USB-A | 4× USB-A USB 3.2 Gen 2 | — |
| Max Power Delivery | 140W | 94W |
| Daisy-chain | Yes | No |
| KVM switch | Yes | No |
| Ethernet | 2.5 Gigabit Ethernet pass-through | — |
| USB hub | 4× USB-A 3.2 Gen 2, 2× USB-C 3.2 Gen 2 (15W each), 2.5GbE Ethernet | — |
| Audio & video | ||
| Speakers | Stereo speakers, 14W per channel | Integrated stereo speakers (2-channel) |
| Webcam | 8MP / 3840×2160 @ 30 fps, IR camera, Windows Hello, 5m focus, 78°/90°/65° FOV options | 1080p built-in camera |
| Microphones | 2× array microphones with beamforming | Built-in microphone |
| Physical & stand | ||
| Weight | 13.3 kg | 8.48 kg |
| Dimensions (W×H×D) | 71.6 × 52.3–68.3 × 23.6 cm (with stand, lowest to highest) | — |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Tilt + height-adjustable |
| Height adjustment | 160 mm | 110 mm |
| Tilt | −5° to +21° | −5° to +15° |
| Swivel | ±30° | — |
| Pivot | ±90° | — |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Dell PremierColor factory calibration | Apple/LG factory calibration for macOS |
| Delta E report | No | No |
| Hardware calibration | No | No |
| Preset modes | sRGB · DCI-P3 · Rec.709 · M-Book · HDR · Movie · Game · Custom Colour | — |
| Power & support | ||
| Power (typical) | 57 W | 140 W |
| Power (max) | 420 W | 200 W |
| Certifications | EPEAT Gold, Energy Star, RoHS, BFR-free, PVC-free, NFPA 99 | — |
| Warranty | 3-year Advanced Exchange Service + Premium Panel Exchange + 3-year ProSupport | 1-year limited (LG) |
| Release year | 2023 | 2019 |
| Price (USD) | $2,399 | $1,299 |
| Our rating | 4 / 5 | 3.5 / 5 |
Our verdict
Higher rated: the Dell UltraSharp U3224KB, but they answer different needs.
An enterprise-ready 6K. Dell adds a 4K IR webcam with beamforming mics, strong speakers, 140W Thunderbolt 4 charging, 2.5GbE Ethernet and a huge hub, backed by next-business-day on-site support. At $2,399 it costs $1,100 more than the ASUS PA32QCV, which makes sense when a company is paying.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.