BenQ MA270S vs LG UltraFine evo 6K
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
BenQ
BenQ MA270S
BenQ MA270S
The best-value 5K monitor for Mac. It matches the Studio Display's 218 PPI for $999 and adds a height-adjustable stand, dual Thunderbolt 4 with 96W charging and daisy-chain, a 70 Hz panel, a KVM and a Mac-tuned colour mode. There is no camera and the speakers are basic, but you save $600.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
LG
LG UltraFine evo 6K
LG UltraFine evo 6K
The first 6K monitor with Thunderbolt 5, and LG's return to the Mac market. A Nano IPS Black panel, 98% DCI-P3 and 99.5% Adobe RGB, and an 80 Gb/s single-cable connection that can daisy-chain a second 6K. At $1,999 it is a hard sell over the ASUS PA32QCV; on sale near $1,299 it is the most future-proof 6K you can buy.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | BenQ MA270S | LG UltraFine evo 6K |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 6144 × 3456 |
| Screen size | 27" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | Nano IPS Black (IPS Black contrast layer with Nano IPS wide gamut coating) |
| Surface | Nano Gloss | Anti-glare, low reflection (light semi-gloss finish) |
| Backlight | — | — |
| Refresh rate | 70 Hz | 60 Hz |
| Response time | 5 ms | 5 ms |
| SDR brightness | 450 nits | 450 nits |
| Peak HDR | — | 600 nits |
| Contrast ratio | 2000:1 | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | — | — |
| HDR certification | VESA DisplayHDR 400 / HDR10 | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | — | 98% |
| Display P3 | 99% | — |
| sRGB | 99% | — |
| Adobe RGB | — | 99.5% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 5 (upstream) TB5, 80 Gb/s · Thunderbolt 5 (downstream) TB5, 80 Gb/s |
| USB-C (non-TB) | USB-C (upstream) USB 3.2 Gen 2, DP Alt Mode · USB-C (downstream) USB 3.2 Gen 2, 10 Gb/s | 2× USB-C (downstream) USB 3.2 Gen 2 |
| HDMI | 2× HDMI HDMI 2.1 | HDMI HDMI 2.1 |
| DisplayPort | — | DisplayPort DP 2.1 (UHBR13.5, DSC) |
| USB-A | 2× USB-A (downstream) USB 3.2 Gen 2, 10 Gb/s | — |
| Max Power Delivery | 96W | 96W |
| Daisy-chain | Yes | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | — |
| USB hub | — | 2× USB-C 3.2 Gen 2 downstream (15W each) |
| Audio & video | ||
| Speakers | 2× 3W stereo (6W total) | Integrated stereo speakers (5W × 2) |
| Webcam | — | — |
| Microphones | — | — |
| Physical & stand | ||
| Weight | 8.64 kg | 9.5 kg |
| Dimensions (W×H×D) | 614 × 579.91 × 220.2 mm (with stand, max height) | 71.8 × 58.2 × 19.8 cm (with stand) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Tilt + height + pivot (L-shaped stand, no swivel) |
| Height adjustment | 150 mm | 60 mm |
| Tilt | −5° to +20° | −5° to +20° |
| Swivel | ±15° | — |
| Pivot | 90° | 90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | BenQ AQCOLOR with Mac-specific P3 calibration | LG factory calibration with Studio Mode presets tuned for Mac workflows |
| Delta E report | No | No |
| Hardware calibration | No | No |
| Preset modes | Display P3 · sRGB · HDR · M-book · Cinema · Game · ePaper · User | — |
| Power & support | ||
| Power (typical) | 29 W | — |
| Power (max) | 280 W | — |
| Certifications | TÜV Eye Comfort 3.0, EyeSafe 2.0, Energy Star | VESA DisplayHDR 600, TÜV Rheinland Eye Comfort, Red Dot Design Award 2025, iF Design Award 2025 |
| Warranty | 3-year limited warranty | 1-year limited (LG) |
| Release year | 2026 | 2025 |
| Price (USD) | $999 | $1,999 |
| Our rating | 4.5 / 5 | 4.5 / 5 |
Our verdict
Higher rated: the BenQ MA270S, but they answer different needs.
The best-value 5K monitor for Mac. It matches the Studio Display's 218 PPI for $999 and adds a height-adjustable stand, dual Thunderbolt 4 with 96W charging and daisy-chain, a 70 Hz panel, a KVM and a Mac-tuned colour mode. There is no camera and the speakers are basic, but you save $600.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.