BenQ MA270S vs Dell UltraSharp U3224KB
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
BenQ
BenQ MA270S
BenQ MA270S
The best-value 5K monitor for Mac. It matches the Studio Display's 218 PPI for $999 and adds a height-adjustable stand, dual Thunderbolt 4 with 96W charging and daisy-chain, a 70 Hz panel, a KVM and a Mac-tuned colour mode. There is no camera and the speakers are basic, but you save $600.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Dell
Dell UltraSharp U3224KB
Dell UltraSharp U3224KB
An enterprise-ready 6K. Dell adds a 4K IR webcam with beamforming mics, strong speakers, 140W Thunderbolt 4 charging, 2.5GbE Ethernet and a huge hub, backed by next-business-day on-site support. At $2,399 it costs $1,100 more than the ASUS PA32QCV, which makes sense when a company is paying.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | BenQ MA270S | Dell UltraSharp U3224KB |
|---|---|---|
| Display | ||
| Resolution | 5120 × 2880 | 6144 × 3456 |
| Screen size | 27" | 32" |
| Pixel density | 218 PPI | 224 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS Black (IPS Black (2× conventional IPS contrast)) |
| Surface | Nano Gloss | Anti-glare, 3H hard coating |
| Backlight | — | — |
| Refresh rate | 70 Hz | 60 Hz |
| Response time | 5 ms | 5 ms |
| SDR brightness | 450 nits | 450 nits |
| Peak HDR | — | 600 nits |
| Contrast ratio | 2000:1 | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | — | — |
| HDR certification | VESA DisplayHDR 400 / HDR10 | VESA DisplayHDR 600 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | — | 99% |
| Display P3 | 99% | — |
| sRGB | 99% | 100% |
| Rec.709 | — | 100% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 4 (upstream, 140W EPR) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s |
| USB-C (non-TB) | USB-C (upstream) USB 3.2 Gen 2, DP Alt Mode · USB-C (downstream) USB 3.2 Gen 2, 10 Gb/s | 2× USB-C (downstream, 15W) USB 3.2 Gen 2 |
| HDMI | 2× HDMI HDMI 2.1 | HDMI HDMI 2.1 |
| DisplayPort | — | Mini DisplayPort Mini DP 2.1 |
| USB-A | 2× USB-A (downstream) USB 3.2 Gen 2, 10 Gb/s | 4× USB-A USB 3.2 Gen 2 |
| Max Power Delivery | 96W | 140W |
| Daisy-chain | Yes | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | 2.5 Gigabit Ethernet pass-through |
| USB hub | — | 4× USB-A 3.2 Gen 2, 2× USB-C 3.2 Gen 2 (15W each), 2.5GbE Ethernet |
| Audio & video | ||
| Speakers | 2× 3W stereo (6W total) | Stereo speakers, 14W per channel |
| Webcam | — | 8MP / 3840×2160 @ 30 fps, IR camera, Windows Hello, 5m focus, 78°/90°/65° FOV options |
| Microphones | — | 2× array microphones with beamforming |
| Physical & stand | ||
| Weight | 8.64 kg | 13.3 kg |
| Dimensions (W×H×D) | 614 × 579.91 × 220.2 mm (with stand, max height) | 71.6 × 52.3–68.3 × 23.6 cm (with stand, lowest to highest) |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Fully adjustable (height, tilt, swivel, pivot) |
| Height adjustment | 150 mm | 160 mm |
| Tilt | −5° to +20° | −5° to +21° |
| Swivel | ±15° | ±30° |
| Pivot | 90° | ±90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | BenQ AQCOLOR with Mac-specific P3 calibration | Dell PremierColor factory calibration |
| Delta E report | No | No |
| Hardware calibration | No | No |
| Preset modes | Display P3 · sRGB · HDR · M-book · Cinema · Game · ePaper · User | sRGB · DCI-P3 · Rec.709 · M-Book · HDR · Movie · Game · Custom Colour |
| Power & support | ||
| Power (typical) | 29 W | 57 W |
| Power (max) | 280 W | 420 W |
| Certifications | TÜV Eye Comfort 3.0, EyeSafe 2.0, Energy Star | EPEAT Gold, Energy Star, RoHS, BFR-free, PVC-free, NFPA 99 |
| Warranty | 3-year limited warranty | 3-year Advanced Exchange Service + Premium Panel Exchange + 3-year ProSupport |
| Release year | 2026 | 2023 |
| Price (USD) | $999 | $2,399 |
| Our rating | 4.5 / 5 | 4 / 5 |
Our verdict
Higher rated: the BenQ MA270S, but they answer different needs.
The best-value 5K monitor for Mac. It matches the Studio Display's 218 PPI for $999 and adds a height-adjustable stand, dual Thunderbolt 4 with 96W charging and daisy-chain, a 70 Hz panel, a KVM and a Mac-tuned colour mode. There is no camera and the speakers are basic, but you save $600.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.