ASUS ProArt PA32QCV vs BenQ PD2730S
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
ASUS
ASUS ProArt PA32QCV
ASUS ProArt PA32QCV
The 6K monitor most Mac owners should buy. 6K at 31.5 inches for $1,299, at the same 218 PPI as a Studio Display, with about 40% more screen. Calman Verified factory calibration, dual Thunderbolt 4 with 96W charging, daisy-chain and KVM, and a fully adjustable stand. The trade-offs are modest HDR and a heavy matte coating.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
BenQ
BenQ PD2730S
BenQ PD2730S
The 5K for Mac colour professionals who don't want reference-monitor prices. Factory Calman and Pantone verified with a printed Delta E report, a Nano Matte surface, Thunderbolt 4 with daisy-chain, a hardware KVM and a full ergonomic stand. The most professional 5K Mac monitor under $1,500.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | ASUS ProArt PA32QCV | BenQ PD2730S |
|---|---|---|
| Display | ||
| Resolution | 6016 × 3384 | 5120 × 2880 |
| Screen size | 32" | 27" |
| Pixel density | 218 PPI | 218 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS |
| Surface | LuxPixel AGLR (Anti-Glare, Low-Reflection) | Nano Matte |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | 5 ms | — |
| SDR brightness | 400 nits | 400 nits |
| Peak HDR | 600 nits | — |
| Contrast ratio | 1500:1 (3000:1 max) | 2000:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | < 2 | Average ≤ 2 |
| HDR certification | VESA DisplayHDR 600 / HDR10 | VESA DisplayHDR 400 / HDR10 |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 98% | 98% |
| sRGB | 100% | 100% |
| Rec.709 | — | 100% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s |
| USB-C (non-TB) | USB-C (downstream) USB 3.2 Gen 1 | USB-C (data upstream) USB 3.2 · USB-C (downstream) USB 3.2, 7.5W |
| HDMI | HDMI HDMI 2.1 (FRL) | HDMI HDMI 2.1 |
| DisplayPort | DisplayPort DP 1.4 DSC | DisplayPort DP 1.4 |
| USB-A | 2× USB-A (downstream) USB 3.2 Gen 1 | 3× USB-A USB 3.2 |
| Max Power Delivery | 96W | 90W |
| Daisy-chain | Yes | Yes |
| KVM switch | Yes | Yes |
| Ethernet | — | — |
| USB hub | — | — |
| Audio & video | ||
| Speakers | Integrated speakers (2W × 2 stereo) | 2× 3W stereo |
| Webcam | — | — |
| Microphones | — | — |
| Physical & stand | ||
| Weight | 9.3 kg | 8.3 kg |
| Dimensions (W×H×D) | — | — |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Fully adjustable (height, tilt, swivel, pivot) |
| Height adjustment | 130 mm | 150 mm |
| Tilt | +23° to −5° | −5° to +20° |
| Swivel | ±30° | ±30° |
| Pivot | ±90° | 90° |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified | Calman Verified + Pantone Validated + Pantone SkinTone |
| Delta E report | Included | Included |
| Hardware calibration | No | Yes |
| Preset modes | sRGB · DCI-P3 · Display P3 · Rec.709 · HDR_PQ_DCI · HDR_PQ_Rec.2020 · Mac mode · User mode | Display P3 · DCI-P3 · Rec.709 · sRGB · HDR · M-Book mode · Dark Room · CAD/CAM · Animation · DICOM · User 1 · User 2 |
| Power & support | ||
| Power (typical) | 49.49 W | — |
| Power (max) | — | — |
| Certifications | Calman Verified, VESA Adaptive Sync, Energy Star, TÜV Flicker-free, TÜV Low Blue Light | — |
| Warranty | 3 years with LCD Zero Bright Dot guarantee | 3-year limited warranty with advance-exchange policy |
| Release year | 2025 | 2025 |
| Price (USD) | $1,299 | $1,199 |
| Our rating | 4.5 / 5 | 4.5 / 5 |
Our verdict
Higher rated: the BenQ PD2730S, but they answer different needs.
The 5K for Mac colour professionals who don't want reference-monitor prices. Factory Calman and Pantone verified with a printed Delta E report, a Nano Matte surface, Thunderbolt 4 with daisy-chain, a hardware KVM and a full ergonomic stand. The most professional 5K Mac monitor under $1,500.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.