ASUS ProArt PA32QCV vs LG UltraFine 5K
A side-by-side comparison of specs, price, and overall fit for Mac users in 2026.
ASUS
ASUS ProArt PA32QCV
ASUS ProArt PA32QCV
The 6K monitor most Mac owners should buy. 6K at 31.5 inches for $1,299, at the same 218 PPI as a Studio Display, with about 40% more screen. Calman Verified factory calibration, dual Thunderbolt 4 with 96W charging, daisy-chain and KVM, and a fully adjustable stand. The trade-offs are modest HDR and a heavy matte coating.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
LG
LG UltraFine 5K
LG UltraFine 5K
A legacy pick. The 27-inch 5K panel Apple and LG designed for the Mac, sold from 2015 and pulled from Apple's store in 2022. The 2019 Thunderbolt 3 refresh was the last. Used for well under $1,200 it is still a sharp, accurate Mac display; at new-stock prices the Studio Display or BenQ MA270S is better in every way.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.
Full spec comparison
Every spec side by side. Orange highlights the better value in each row; muted values indicate ties.
| Spec | ASUS ProArt PA32QCV | LG UltraFine 5K |
|---|---|---|
| Display | ||
| Resolution | 6016 × 3384 | 5120 × 2880 |
| Screen size | 32" | 27" |
| Pixel density | 218 PPI | 218 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS |
| Surface | LuxPixel AGLR (Anti-Glare, Low-Reflection) | — |
| Backlight | LED | — |
| Refresh rate | 60 Hz | 60 Hz |
| Response time | 5 ms | 14 ms |
| SDR brightness | 400 nits | 500 nits |
| Peak HDR | 600 nits | — |
| Contrast ratio | 1500:1 (3000:1 max) | 1100:1 |
| Colour depth | 10-bit | 10-bit |
| Delta E | < 2 | — |
| HDR certification | VESA DisplayHDR 600 / HDR10 | — |
| Viewing angles | 178°/178° | 178°/178° |
| Colour gamut | ||
| DCI-P3 | 98% | 99% |
| sRGB | 100% | 100% |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 (upstream) TB4, 40 Gb/s · Thunderbolt 4 (downstream) TB4, 40 Gb/s | Thunderbolt 3 (upstream) TB3, 40 Gb/s |
| USB-C (non-TB) | USB-C (downstream) USB 3.2 Gen 1 | 3× USB-C USB 3.0 |
| HDMI | HDMI HDMI 2.1 (FRL) | — |
| DisplayPort | DisplayPort DP 1.4 DSC | — |
| USB-A | 2× USB-A (downstream) USB 3.2 Gen 1 | — |
| Max Power Delivery | 96W | 94W |
| Daisy-chain | Yes | No |
| KVM switch | Yes | No |
| Ethernet | — | — |
| USB hub | — | — |
| Audio & video | ||
| Speakers | Integrated speakers (2W × 2 stereo) | Integrated stereo speakers (2-channel) |
| Webcam | — | 1080p built-in camera |
| Microphones | — | Built-in microphone |
| Physical & stand | ||
| Weight | 9.3 kg | 8.48 kg |
| Dimensions (W×H×D) | — | — |
| Stand | Fully adjustable (height, tilt, swivel, pivot) | Tilt + height-adjustable |
| Height adjustment | 130 mm | 110 mm |
| Tilt | +23° to −5° | −5° to +15° |
| Swivel | ±30° | — |
| Pivot | ±90° | — |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Calibration | ||
| Factory calibration | Calman Verified | Apple/LG factory calibration for macOS |
| Delta E report | Included | No |
| Hardware calibration | No | No |
| Preset modes | sRGB · DCI-P3 · Display P3 · Rec.709 · HDR_PQ_DCI · HDR_PQ_Rec.2020 · Mac mode · User mode | — |
| Power & support | ||
| Power (typical) | 49.49 W | 140 W |
| Power (max) | — | 200 W |
| Certifications | Calman Verified, VESA Adaptive Sync, Energy Star, TÜV Flicker-free, TÜV Low Blue Light | — |
| Warranty | 3 years with LCD Zero Bright Dot guarantee | 1-year limited (LG) |
| Release year | 2025 | 2019 |
| Price (USD) | $1,299 | $1,299 |
| Our rating | 4.5 / 5 | 3.5 / 5 |
Our verdict
Higher rated: the ASUS ProArt PA32QCV, but they answer different needs.
The 6K monitor most Mac owners should buy. 6K at 31.5 inches for $1,299, at the same 218 PPI as a Studio Display, with about 40% more screen. Calman Verified factory calibration, dual Thunderbolt 4 with 96W charging, daisy-chain and KVM, and a fully adjustable stand. The trade-offs are modest HDR and a heavy matte coating.
As an Amazon Associate, RetinaDesk earns from qualifying purchases.